| DE 1 à 50 : | 256 € TTC |
Les entrées sorties compatibles CMos TTL peuvent être configurées par le logiciel pour un contrôle directe ou avec des cartes d’extensions relais.
Connexion USB via le connecteur type B et les entrées sorties par un connecteur DB25 ainsi que l’alimentation par un connecteur 2.5mm.
| Specifications - USB Analog and Digital I/O Module | |
| Temperature Range | 0°C to +70°C |
| Software | Free Easy-to-Use Software! Interface Tools for Visual Basic, Visual C++, and Test Point. |
| Analog Input Channels | 8 single ended or 4 differential Software selectable |
| A/D Converter | Burr Brown ADS7871 14 Bit |
| Analog Inputs | -5V to +5V Unipolar and bipolar. Software selectable. |
| Integral Linearity Error | ± 2LSB |
| Full Scale Gain Error | ± 0.02% |
| Offset Error | ± 2 LSB @ Ref=2.5 volt |
| Temperature Drift | 10 ppm/ºC Typical |
| Analog Output Channels | 2 Channels 0V to +5V |
| Voltage Reference | Selectable 5.0, 2.5, 2.0485, 1.15 |
| Analog Gain Values | 1, 2, 4, 5, 8, 10, 16, or 20 Selectable each channel |
| D/A Converter | LTC 1448 12 Bit |
| D/A Specs | DNL ± 0.5LSB Offset Error ± 15mv Output Impedance 120 ohm Short Circuit Current 120ma max |
| Bandwidth | 30,000 SPS maximum, continuous stream mode USB |
| Digital I/O | 16 digital I/O lines (two 8 bit ports) I/O line data direction is software selectable |
| Digital I/O Current | I/O line source/sink 25 ma Total current 200 ma for the 8 bit port |
| Digital I/O Voltage Levels | Input Off (0) = 0V - 0.8V Input On (1) = 2.0V - 5.0V Output Off (0) = 0.6V max. Output On (1) = 4.3V min. |
| Pulse Counter | Input 1 MHz max. input rate 32 bit counter capture Counter increments on high-low transition |
| Communications | USB V1.1 6 feet maximum distance |
| Baud Rate | USB Full speed 12M bits/sec |
| Command Protocol | Simple ASCII commands. See the User's Manual |
| Operating Power | 7.5 Vdc to 15.0 Vdc, 50 ma nominal, 450 ma max. See our PS9J power supply. |
| Enclosure | 3" x 4" ABS plastic box |
| Accessories for this unit |
Nous consulter |



